Passion-for-Skating
Well-Known Member
Jan Bos 1.07,43
Rank Pair Lane Performance Lastname Firstname Nationality
1 2 I 1:07.43 Bos Jan NED
2 1 O 1:08.28 Olde Heuvel Remco NED
3 1 I 1:08.33 Gregg Jamie AB
4 4 I 1:08.52 Elgersma Lars NED
5 11 O 1:08.78 Mulder Michel NED
6 4 O 1:09.02 Salomons Tim NED
7 6 O 1:09.11 Ihle Nico GER
8 14 I 1:09.33 Mulder Ronald NED
9 15 I 1:09.60 Poot Michael NED
10 3 O 1:09.67 de Vries Sjoerd NED
11 8 I 1:09.99 Ohta Akio JPN
12 5 I 1:10.00 Wennemars Freddy NED
13 5 O 1:10.07 Nieminen Toumas FIN
14 2 O 1:10.20 Kobayashi Masaki JPN
15 7 I 1:10.24 Hospes Jesper NED
16 18 O 1:10.67 de Rijk Robbert NED
17 3 I 1:10.82 van der Wart Huub NED
18 14 O 1:10.87 Bloemen Ted-Jan NED
dames
Rank Pair Lane Performance Lastname Firstname Nationality
1 9 O 1:16.99 Oenema Thysje NED
2 8 I 1:17.62 Matsuda Yuki JPN
3 1 I 1:17.87 Osuga Sayuri JPN
4 6 I 1:18.23 Wozniak Katarzyna POL
5 5 O 1:18.24 Hori Risa JPN
6 3 O 1:18.58 van der Weijden Annouk NED
Rank Pair Lane Performance Lastname Firstname Nationality
1 2 I 1:07.43 Bos Jan NED
2 1 O 1:08.28 Olde Heuvel Remco NED
3 1 I 1:08.33 Gregg Jamie AB
4 4 I 1:08.52 Elgersma Lars NED
5 11 O 1:08.78 Mulder Michel NED
6 4 O 1:09.02 Salomons Tim NED
7 6 O 1:09.11 Ihle Nico GER
8 14 I 1:09.33 Mulder Ronald NED
9 15 I 1:09.60 Poot Michael NED
10 3 O 1:09.67 de Vries Sjoerd NED
11 8 I 1:09.99 Ohta Akio JPN
12 5 I 1:10.00 Wennemars Freddy NED
13 5 O 1:10.07 Nieminen Toumas FIN
14 2 O 1:10.20 Kobayashi Masaki JPN
15 7 I 1:10.24 Hospes Jesper NED
16 18 O 1:10.67 de Rijk Robbert NED
17 3 I 1:10.82 van der Wart Huub NED
18 14 O 1:10.87 Bloemen Ted-Jan NED
dames
Rank Pair Lane Performance Lastname Firstname Nationality
1 9 O 1:16.99 Oenema Thysje NED
2 8 I 1:17.62 Matsuda Yuki JPN
3 1 I 1:17.87 Osuga Sayuri JPN
4 6 I 1:18.23 Wozniak Katarzyna POL
5 5 O 1:18.24 Hori Risa JPN
6 3 O 1:18.58 van der Weijden Annouk NED